Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 | 1 | 153 | 74 | M | YES | YES | R | |||||||||
225 | 1 | 174 | 50 | F | YES | YES | R | |||||||||
225 | 1 | 174 | 50 | F | YES | YES | R | |||||||||
192 | 3 | 109 | 82 | F | YES | YES | ||||||||||
estimated 1821 | 9 | before 1926 | F | YES | Y100 | R | ||||||||||
estimated 1821 | 9 | before 1926 | F | YES | Y100 | R | ||||||||||
171 | 8 | 81 | 90 | M | YES | Y100 | ||||||||||
estimated 1860 | 1 | before 1965 | M | YES | Y100 | R | ||||||||||
170 | 2 | 101 | 68 | F | YES | YES | R | |||||||||
142 | 2 | 65 | 77 | M | YES | Y100 | ||||||||||
about 1919
|
106 | 0 | 8 | 98 | M | YES | Y100 | |||||||||
about 1919
|
106 | 0 | 106 | 0 | M | YES | YES | |||||||||
145 | 0 | 68 | 77 | M | YES | Y100 | ||||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
136 | 0 | before 1994 | F | YES | Y100 | |||||||||||
about 1908
|
117 | 0 | before 2013 | F | YES | Y100 | R | |||||||||
138 | 0 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 1996 | F | YES | Y100 | |||||||||||
133 | 0 | 43 | 90 | M | YES | Y100 | ||||||||||
213 | 3 | 142 | 71 | M | YES | YES | ||||||||||
213 | 3 | 137 | 76 | F | YES | YES | ||||||||||
177 | 0 | 92 | 85 | F | YES | Y100 | ||||||||||
about 1845
|
180 | 0 | before 1950 | F | YES | Y100 | ||||||||||
251 | 2 | 181 | 69 | M | YES | YES | ||||||||||
291 | 1 | 215 | 76 | M | YES | YES | ||||||||||
estimated 1699 | 1 | before 1804 | M | YES | YES | |||||||||||
360 | 1 | 295 | 65 | M | YES | YES | R | |||||||||
124 | 0 | 49 | 75 | F | YES | Y100 | ||||||||||
122 | 0 | 22 | 100 | F | YES | Y100 | ||||||||||
estimated 1731 | 9 | before 1836 | F | YES | YES | R | ||||||||||
110 | 0 | 46 | 64 | F | YES | Y100 | R | |||||||||
about 1806
|
219 | 0 | 140 | 78 | F | YES | YES | |||||||||
estimated 1778 | 2 | before 1883 | F | YES | YES | R | ||||||||||
estimated 1772 | 1 | before 1877 | M | YES | YES | R | ||||||||||
estimated 1782 | 1 | before 1887 | F | YES | YES | R | ||||||||||
176 | 1 | 95 | 81 | M | YES | Y100 | R | |||||||||
149 | 1 | 79 | 69 | M | YES | Y100 | ||||||||||
126 | 0 | 42 | 84 | M | YES | Y100 | ||||||||||
|