Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 3 | 65 | 82 | F | YES | Y100 | ||||||||||
169 | 3 | before 1960 | F | YES | Y100 | |||||||||||
192 | 3 | 117 | 75 | F | YES | YES | R | |||||||||
166 | 10 | 75 | 90 | M | YES | Y100 | ||||||||||
estimated 1839 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1843 | 0 | before 1948 | M | YES | Y100 | R | ||||||||||
207 | 9 | 134 | 73 | M | YES | YES | R | |||||||||
122 | 0 | 32 | 90 | M | YES | Y100 | ||||||||||
122 | 0 | 32 | 90 | M | YES | Y100 | ||||||||||
246 | 1 | 174 | 72 | M | YES | YES | R | |||||||||
209 | 1 | 165 | 44 | F | YES | YES | ||||||||||
calculated 1836
|
189 | 4 |
before 21 June 1920
|
104 | 84 | M | YES | YES | R | |||||||
estimated 1899 | 0 | before 2004 | M | YES | Y100 | |||||||||||
132 | 0 | 44 | 88 | F | YES | Y100 | ||||||||||
78 | 0 | 54 | 23 | M | Y100 | Y100 | R | |||||||||
127 | 0 | 83 | 43 | M | YES | Y100 | ||||||||||
125 | 0 | 44 | 80 | M | YES | Y100 | ||||||||||
123 | 0 | 49 | 73 | M | YES | Y100 | ||||||||||
121 | 0 | 96 | 25 | M | YES | Y100 | ||||||||||
119 | 0 | 59 | 59 | M | YES | Y100 | ||||||||||
117 | 0 | 34 | 83 | M | YES | Y100 | ||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | F | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | F | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
159 | 0 | 155 | 3 | F | YES | YES | ||||||||||
168 | 1 | 138 | 30 | M | YES | YES | ||||||||||
estimated 1853 | 0 | before 1958 | F | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
118 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
between 16 May 1864 and 17 May 1864
|
160 | 0 | before 1969 | F | YES | Y100 | ||||||||||
172 | 2 | 101 | 70 | M | YES | YES | ||||||||||
estimated 1803
|
222 | 3 | before 1908 | M | YES | YES | R | |||||||||
284 | 0 | before 1846 | F | YES | YES | |||||||||||
279 | 0 | before 1851 | M | YES | YES | |||||||||||
273 | 0 | before 1857 | M | YES | YES | |||||||||||
270 | 0 | 269 | 1 | F | YES | YES | ||||||||||
266 | 0 | before 1864 | M | YES | YES | |||||||||||
166 | 1 | 91 | 75 | M | YES | Y100 | ||||||||||
about 1762
|
263 | 0 | before 1867 | M | YES | YES | ||||||||||
214 | 1 | 134 | 80 | M | YES | YES | ||||||||||
202 | 1 |
about 1900
|
125 | 77 | F | YES | YES | R | ||||||||
136 | 0 | before 1994 | F | YES | Y100 | |||||||||||
239 | 1 | 190 | 49 | M | YES | YES | ||||||||||
about 1868
|
157 | 1 | before 1973 | M | YES | Y100 | ||||||||||
149 | 0 | 146 | 2 | M | YES | YES | ||||||||||
127 | 0 | 38 | 88 | F | YES | Y100 | ||||||||||
201 | 8 | 143 | 57 | F | YES | YES | ||||||||||
about 1903
|
122 | 0 | before 2008 | F | YES | Y100 | ||||||||||
estimated 1863 | 1 | before 1968 | M | YES | Y100 | R | ||||||||||
99 | 0 | 9 | 90 | F | Y100 | Y100 | R | |||||||||
272 | 1 | 238 | 33 | M | YES | YES | ||||||||||
272 | 1 | 238 | 33 | M | YES | YES | ||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
306 | 7 | 227 | 78 | M | YES | YES | ||||||||||
330 | 1 | 293 | 37 | M | YES | YES | R | |||||||||
182 | 7 | 86 | 95 | F | YES | Y100 | ||||||||||
182 | 7 | 86 | 95 | F | YES | Y100 | ||||||||||
estimated 1811 | 1 | before 1916 | M | YES | YES | R | ||||||||||
146 | 1 | 69 | 76 | M | YES | Y100 | ||||||||||
114 | 0 | 45 | 69 | M | YES | Y100 | ||||||||||
205 | 1 | 125 | 80 | M | YES | YES | R | |||||||||
237 | 1 | 166 | 70 | M | YES | YES | ||||||||||
268 | 1 | 189 | 78 | M | YES | YES | R | |||||||||
estimated 1896 | 0 | before 2001 | M | YES | Y100 | |||||||||||
estimated 1869 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
|