Individuals — G…

Given names Surname Sosa Birth Place Death Age Place Last change
86 0 2 84 Thursday, 23 March 2023 09:28
253 1 182 70 Monday, 24 October 2022 10:04
253 1 182 70 Monday, 24 October 2022 10:04
212 0 188 24 Monday, 18 September 2017 15:41
estimated 1764 2 before 1869 Never
229 0 before 1900 Friday, 14 July 2017 14:31
225 0 before 1904 Monday, 10 July 2017 11:03
152 3 72 80 Friday, 13 May 2022 10:02
152 3 61 91 Thursday, 10 October 2019 16:06
175 10 100 74 Tuesday, 8 November 2022 11:00
92 0 2 90 Friday, 2 December 2022 14:01
204 5 153 50 Tuesday, 8 November 2022 14:06
204 5 153 50 Tuesday, 8 November 2022 14:06
205 5 139 65 Wednesday, 30 August 2017 20:44
231 6 152 78 Tuesday, 8 November 2022 14:06
232 6 171 60 Tuesday, 8 November 2022 11:00
180 0 143 36 Thursday, 31 August 2017 20:15
178 1 108 69 Thursday, 5 November 2020 14:21
173 0 149 23 Tuesday, 8 November 2022 14:07
173 0 149 23 Tuesday, 8 November 2022 14:07
170 0 149 21 Tuesday, 8 November 2022 14:08
170 0 149 21 Tuesday, 8 November 2022 14:08
201 0 150 50 Friday, 1 September 2017 19:45
198 0 136 61 Friday, 1 September 2017 19:46
198 0 136 61 Friday, 1 September 2017 19:46
193 0 135 58 Friday, 1 September 2017 19:47
191 0 190 0 Friday, 1 September 2017 19:48
191 0 190 0 Friday, 1 September 2017 19:48
189 0 155 33 Friday, 1 September 2017 19:48
124 1 38 85 Tuesday, 23 October 2018 13:04
124 1 38 85 Tuesday, 23 October 2018 13:04
121 0 before 2008 Tuesday, 19 September 2017 21:28
about 1908
117 0 before 2013 Tuesday, 19 September 2017 21:29
93 0 93 0 Friday, 12 November 2021 17:34
126 1 37 89 Wednesday, 7 October 2020 12:36
186 2 152 34 Friday, 13 May 2022 10:14
estimated 1756 1 before 1861 Friday, 10 January 2025 12:10
estimated 1731 1 before 1836 Monday, 24 October 2022 10:05
estimated 1741 1 before 1846 Monday, 24 October 2022 10:06
1 Monday, 24 October 2022 10:13
1 Monday, 24 October 2022 10:14
86 0 6 80 Wednesday, 30 November 2022 10:29