Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
192 1 164 28 Wednesday, 11 October 2017 08:54
164 13 69 94 Tuesday, 14 November 2017 09:30
76 0 14 62 Wednesday, 19 January 2011 19:33
137 0 before 1993 Tuesday, 14 November 2017 09:05
135 0 37 97 Tuesday, 14 November 2017 09:22
130 0 77 53 Friday, 13 October 2017 11:09
134 0 133 0 Tuesday, 17 October 2017 15:44
120 0 before 2010 Wednesday, 11 October 2017 09:18
119 0 25 93 Friday, 12 November 2021 17:36
110 0 18 91 Friday, 14 July 2017 14:30
111 0 47 64 Never
about 1774
251 1 188 62 Tuesday, 8 November 2022 14:24
estimated 1734 1 before 1839 Friday, 27 August 2010 17:00
285 8 204 81 Tuesday, 22 August 2017 12:00
205 5 139 65 Wednesday, 30 August 2017 20:44
estimated 1776 1 before 1881 Friday, 1 September 2017 19:55
152 0 before 1977 Friday, 1 September 2017 20:24
152 0 before 1977 Friday, 1 September 2017 20:24
165 0 before 1965 Monday, 18 September 2017 00:02
197 0 110 86 Wednesday, 20 September 2017 19:40
122 0 120 1 Friday, 13 October 2017 10:59
125 0 124 0 Monday, 6 November 2017 14:34
123 0 121 2 Monday, 6 November 2017 14:21
132 1 68 64 Thursday, 23 November 2017 08:51
126 0 before 2003 Monday, 6 November 2017 14:28
129 0 128 1 Monday, 6 November 2017 14:32
128 0 83 45 Friday, 13 October 2017 11:18
about 1787
238 1 191 46 Monday, 25 March 2024 10:49
about 1787
238 1 191 46 Monday, 25 March 2024 10:49
199 0 198 0 Wednesday, 29 November 2017 23:56
estimated 1734 0 before 1839 Monday, 24 February 2020 12:04
152 1 72 80 Tuesday, 8 December 2015 11:25
208 1 157 51 Friday, 1 September 2017 19:55
180 1 97 83 Friday, 1 September 2017 20:22
180 1 97 83 Friday, 1 September 2017 20:22
225 0 before 1905 Monday, 25 March 2024 10:50