Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
192 | 1 | 164 | 28 | M | YES | YES | R | |||||||||
164 | 13 | 69 | 94 | M | YES | Y100 | ||||||||||
76 | 0 | 14 | 62 | F | Y100 | Y100 | R | |||||||||
161 | 13 | 70 | 90 | F | YES | Y100 | R | |||||||||
137 | 0 | before 1993 | F | YES | Y100 | |||||||||||
135 | 0 | 37 | 97 | F | YES | Y100 | ||||||||||
130 | 0 | 77 | 53 | F | YES | Y100 | ||||||||||
134 | 0 | 133 | 0 | F | YES | YES | ||||||||||
120 | 0 | before 2010 | M | YES | Y100 | |||||||||||
119 | 0 | 25 | 93 | F | YES | Y100 | ||||||||||
110 | 0 | 18 | 91 | M | YES | Y100 | R | |||||||||
111 | 0 | 47 | 64 | F | YES | Y100 | ||||||||||
about 1774
|
251 | 1 | 188 | 62 | M | YES | YES | |||||||||
estimated 1734 | 1 | before 1839 | M | YES | YES | R | ||||||||||
285 | 8 | 204 | 81 | M | YES | YES | R | |||||||||
276 | 8 | 189 | 87 | F | YES | YES | R | |||||||||
205 | 5 | 139 | 65 | F | YES | YES | R | |||||||||
about 1851
|
174 | 1 | before 1956 | F | YES | Y100 | R | |||||||||
estimated 1776 | 1 | before 1881 | M | YES | YES | R | ||||||||||
estimated 1786 | 1 | before 1891 | F | YES | YES | R | ||||||||||
152 | 0 | before 1977 | M | YES | Y100 | |||||||||||
152 | 0 | before 1977 | M | YES | Y100 | |||||||||||
150 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
165 | 0 | before 1965 | F | YES | Y100 | R | ||||||||||
197 | 0 | 110 | 86 | F | YES | YES | ||||||||||
122 | 0 | 120 | 1 | M | YES | YES | ||||||||||
115 | 0 | before 2014 | F | YES | Y100 | R | ||||||||||
125 | 0 | 124 | 0 | F | YES | YES | ||||||||||
123 | 0 | 121 | 2 | F | YES | YES | ||||||||||
132 | 1 | 68 | 64 | F | YES | Y100 | ||||||||||
126 | 0 | before 2003 | F | YES | Y100 | |||||||||||
129 | 0 | 128 | 1 | F | YES | YES | ||||||||||
128 | 0 | 83 | 45 | F | YES | Y100 | ||||||||||
about 1787
|
238 | 1 |
before 3 July 1833
|
191 | 46 | M | YES | YES | R | |||||||
about 1787
|
238 | 1 |
before 3 July 1833
|
191 | 46 | M | YES | YES | R | |||||||
199 | 0 | 198 | 0 | M | YES | YES | ||||||||||
estimated 1734 | 0 | before 1839 | F | YES | YES | R | ||||||||||
152 | 1 | 72 | 80 | M | YES | Y100 | R | |||||||||
140 | 1 | 73 | 66 | F | YES | Y100 | R | |||||||||
208 | 1 | 157 | 51 | M | YES | YES | ||||||||||
180 | 1 | 97 | 83 | M | YES | Y100 | ||||||||||
180 | 1 | 97 | 83 | M | YES | Y100 | ||||||||||
about 1 February 1800
|
225 | 0 | before 1905 | M | YES | YES | R | |||||||||
|