Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | 1 | 183 | 71 | F | YES | YES | ||||||||||
152 | 3 | 61 | 91 | F | YES | Y100 | R | |||||||||
161 | 10 | 110 | 51 | F | YES | YES | ||||||||||
estimated 1849 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
estimated 1727 | 1 | before 1832 | F | YES | YES | R | ||||||||||
226 | 1 | before 1903 | M | YES | YES | |||||||||||
259 | 1 | 198 | 61 | M | YES | YES | R | |||||||||
166 | 8 | 94 | 72 | F | YES | Y100 | ||||||||||
197 | 1 | 111 | 86 | M | YES | YES | ||||||||||
141 | 0 | 77 | 64 | M | YES | Y100 | ||||||||||
118 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
estimated 1808 | 1 | before 1913 | F | YES | YES | R | ||||||||||
about 1851
|
174 | 1 | before 1956 | F | YES | Y100 | R | |||||||||
162 | 16 | 90 | 72 | F | YES | Y100 | R | |||||||||
154 | 1 | 75 | 79 | F | YES | Y100 | ||||||||||
199 | 6 | 126 | 73 | M | YES | YES | R | |||||||||
193 | 6 | 108 | 85 | F | YES | YES | R | |||||||||
132 | 0 | 77 | 55 | M | YES | Y100 | R | |||||||||
159 | 0 | before 1970 | F | YES | Y100 | |||||||||||
158 | 0 | before 1972 | M | YES | Y100 | |||||||||||
156 | 0 | 75 | 80 | M | YES | Y100 | ||||||||||
153 | 0 | 72 | 81 | M | YES | Y100 | ||||||||||
150 | 0 | before 1980 | F | YES | Y100 | |||||||||||
201 | 8 | 139 | 62 | M | YES | YES | ||||||||||
173 | 0 | before 1956 | M | YES | Y100 | |||||||||||
171 | 0 | before 1958 | F | YES | Y100 | |||||||||||
169 | 0 | 166 | 2 | F | YES | YES | ||||||||||
164 | 2 | before 1966 | M | YES | Y100 | |||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
157 | 0 | before 1973 | F | YES | Y100 | |||||||||||
128 | 0 | 80 | 48 | M | YES | Y100 | ||||||||||
99 | 0 | 9 | 90 | F | Y100 | Y100 | R | |||||||||
128 | 0 | before 2001 | F | YES | Y100 | |||||||||||
102 | 0 | 16 | 86 | F | YES | Y100 | R | |||||||||
estimated 1762 | 4 | 225 | F | YES | YES | R | ||||||||||
188 | 0 | 142 | 46 | M | YES | YES | R | |||||||||
estimated 1793 | 1 | before 1898 | F | YES | YES | R | ||||||||||
estimated 1788
|
237 | 1 | 176 | 61 | M | YES | YES | R | ||||||||
|