Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | 5 | before 1834 | F | YES | YES | |||||||||||
147 | 3 | 67 | 80 | M | YES | Y100 | ||||||||||
estimated 1768 | 1 | before 1873 | F | YES | YES | R | ||||||||||
estimated 1689 | 1 | before 1794 | M | YES | YES | R | ||||||||||
117 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1744 | 1 | before 1849 | F | YES | YES | R | ||||||||||
estimated 1796 | 1 |
before 1830
|
195 | F | YES | YES | R | |||||||||
114 | 0 | before 2016 | M | YES | Y100 | |||||||||||
172 | 10 | 94 | 77 | M | YES | Y100 | ||||||||||
119 | 0 | 35 | 83 | F | YES | Y100 | ||||||||||
276 | 8 | 189 | 87 | F | YES | YES | R | |||||||||
253 | 0 | before 1877 | F | YES | YES | |||||||||||
249 | 0 | before 1881 | M | YES | YES | |||||||||||
246 | 0 | before 1884 | F | YES | YES | |||||||||||
237 | 0 | before 1893 | M | YES | YES | |||||||||||
234 | 0 | before 1896 | F | YES | YES | |||||||||||
231 | 0 | 151 | 80 | F | YES | YES | ||||||||||
186 | 3 | 118 | 67 | M | YES | YES | ||||||||||
about 1883
|
142 | 0 | before 1988 | M | YES | Y100 | ||||||||||
136 | 0 | before 1993 | M | YES | Y100 | |||||||||||
149 | 0 | before 1980 | M | YES | Y100 | |||||||||||
estimated 1798 | 1 | before 1903 | M | YES | YES | R | ||||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
150 | 0 | 149 | 0 | F | YES | YES | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
142 | 0 | 135 | 7 | F | YES | YES | ||||||||||
141 | 0 | 73 | 67 | M | YES | Y100 | ||||||||||
139 | 0 | before 1990 | F | YES | Y100 | |||||||||||
138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
136 | 0 | before 1994 | M | YES | Y100 | |||||||||||
133 | 1 | 80 | 52 | F | YES | Y100 | ||||||||||
estimated 1765 | 2 | before 1870 | F | YES | YES | R | ||||||||||
estimated 1786 | 1 | before 1891 | F | YES | YES | R | ||||||||||
263 | 1 | 177 | 85 | M | YES | YES | R | |||||||||
263 | 1 | 177 | 85 | M | YES | YES | R | |||||||||
242 | 1 | 187 | 54 | F | YES | YES | R | |||||||||
242 | 1 | 187 | 54 | F | YES | YES | R | |||||||||
115 | 0 | before 2014 | F | YES | Y100 | R | ||||||||||
255 | 1 | 195 | 60 | F | YES | YES | ||||||||||
139 | 0 | 67 | 71 | M | YES | Y100 | R | |||||||||
estimated 1959 | 0 |
before 20 July 2011
|
13 | M | Y100 | Y100 | R | |||||||||
341 | 1 | 260 | 81 | F | YES | YES | R | |||||||||
148 | 1 | 65 | 83 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
203 | 1 | before 1926 | M | YES | Y100 | R | ||||||||||
|