Individuals — W…

Given names Surname Sosa Birth Place Death Age Place Last change
226 0 147 78 Tuesday, 8 November 2022 14:27
estimated 1758 1 before 1863 Friday, 27 August 2010 16:47
132 1 74 57 Wednesday, 6 September 2017 12:58
132 1 74 57 Wednesday, 6 September 2017 12:58
108 0 54 54 Wednesday, 6 September 2017 12:37
166 16 74 91 Monday, 18 September 2017 00:06
166 16 74 91 Monday, 18 September 2017 00:06
162 16 90 72 Thursday, 26 January 2023 10:53
137 0 137 0 Thursday, 26 January 2023 10:57
136 0 123 12 Wednesday, 13 September 2017 20:53
134 0 98 36 Wednesday, 6 September 2017 12:47
133 0 133 0 Wednesday, 6 September 2017 12:48
131 0 before 1998 Wednesday, 6 September 2017 12:49
130 0 130 0 Wednesday, 6 September 2017 12:50
129 0 58 70 Wednesday, 6 September 2017 12:51
127 0 127 0 Wednesday, 6 September 2017 12:52
126 0 126 0 Wednesday, 6 September 2017 12:52
125 0 123 1 Wednesday, 6 September 2017 12:53
124 0 53 70 Wednesday, 6 September 2017 12:54
122 0 122 0 Wednesday, 6 September 2017 12:55
121 1 47 74 Thursday, 21 September 2017 13:02
119 0 119 0 Wednesday, 6 September 2017 12:56
114 0 27 86 Wednesday, 6 September 2017 12:57
165 0 before 1965 Monday, 18 September 2017 00:02
212 5 130 81 Monday, 18 September 2017 00:33
203 5 127 75 Tuesday, 8 November 2022 10:42
163 0 69 94 Tuesday, 8 November 2022 14:22
159 0 84 74 Monday, 18 September 2017 00:34
167 0 167 0 Monday, 18 September 2017 00:24
165 0 76 88 Tuesday, 8 November 2022 14:21
126 2 38 88 Tuesday, 8 November 2022 10:47
156 1 before 1974 Monday, 18 September 2017 12:59
153 1 107 46 Monday, 18 September 2017 13:00
166 5
after 1920
105 61 Monday, 25 September 2017 20:09
estimated 1893 0 before 1998 Monday, 6 November 2017 14:24
194 0 before 1935 Monday, 1 October 2018 15:19
188 0 109 79 Monday, 22 January 2024 12:29
196 0 138 58 Monday, 25 March 2024 13:23