Given names
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 4 | 97 | 58 | M | YES | Y100 | ||||||||||
350 | 5 | before 1780 | M | YES | YES | R | ||||||||||
306 | 1 | 280 | 26 | M | YES | YES | ||||||||||
295 | 5 | before 1834 | F | YES | YES | |||||||||||
254 | 1 | 183 | 71 | F | YES | YES | ||||||||||
212 | 0 | 188 | 24 | F | YES | YES | ||||||||||
estimated 1764 | 2 | before 1869 | M | YES | YES | R | ||||||||||
229 | 0 | before 1900 | F | YES | YES | |||||||||||
estimated 1839 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1849 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
about 1715
|
310 | 0 | before 1820 | M | YES | YES | R | |||||||||
estimated 1757
|
268 | 0 | 186 | 81 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
244 | 1 | 163 | 80 | F | YES | YES | ||||||||||
135 | 0 | 37 | 97 | F | YES | Y100 | ||||||||||
130 | 0 | 77 | 53 | F | YES | Y100 | ||||||||||
149 | 4 | 66 | 83 | F | YES | Y100 | ||||||||||
estimated 1705 | 0 | 268 | M | YES | YES | R | ||||||||||
estimated 1670 | 0 | 303 | M | YES | YES | R | ||||||||||
260 | 0 | before 1870 | M | YES | YES | R | ||||||||||
estimated 1870 | 1 | before 1975 | F | YES | Y100 | R | ||||||||||
127 | 0 | 45 | 82 | M | YES | Y100 | ||||||||||
201 | 0 | 150 | 50 | F | YES | YES | ||||||||||
150 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
165 | 0 | 76 | 88 | M | YES | Y100 | ||||||||||
166 | 5 |
after 1920
|
105 | 61 | F | YES | YES | R | ||||||||
130 | 0 | before 2000 | M | YES | Y100 | |||||||||||
about 1889
|
136 | 0 | 134 | 1 | F | YES | YES | |||||||||
125 | 0 | 124 | 0 | F | YES | YES | ||||||||||
123 | 0 | 121 | 2 | F | YES | YES | ||||||||||
131 | 0 | before 1998 | M | YES | Y100 | R | ||||||||||
about 1868
|
157 | 1 | before 1973 | M | YES | Y100 | ||||||||||
199 | 0 | 198 | 0 | M | YES | YES | ||||||||||
158 | 0 | before 1972 | M | YES | Y100 | |||||||||||
149 | 0 | 146 | 2 | M | YES | YES | ||||||||||
194 | 0 | before 1935 | M | YES | Y100 | |||||||||||
203 | 0 | before 1926 | F | YES | Y100 | |||||||||||
126 | 1 | 37 | 89 | F | YES | Y100 | ||||||||||
about 1903
|
122 | 0 | before 2008 | F | YES | Y100 | ||||||||||
123 | 1 | 51 | 72 | F | YES | Y100 | ||||||||||
186 | 7 | before 1943 | M | YES | Y100 | |||||||||||
124 | 0 | 49 | 75 | F | YES | Y100 | ||||||||||
259 | 9 | before 1871 | M | YES | YES | |||||||||||
201 | 0 | before 1928 | M | YES | Y100 | |||||||||||
199 | 0 | before 1931 | F | YES | Y100 | |||||||||||
195 | 0 | before 1934 | M | YES | Y100 | |||||||||||
183 | 2 | 110 | 73 | M | YES | YES | R | |||||||||
150 | 0 | 128 | 22 | M | YES | YES | ||||||||||
estimated 1741 | 1 | before 1846 | F | YES | YES | R | ||||||||||
196 | 0 | 138 | 58 | M | YES | YES | ||||||||||
|