Given names
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 0 | 159 | 77 | M | YES | YES | ||||||||||
236 | 0 | 159 | 77 | M | YES | YES | ||||||||||
152 | 0 | before 1977 | M | YES | Y100 | |||||||||||
152 | 0 | before 1977 | M | YES | Y100 | |||||||||||
136 | 0 | before 1994 | F | YES | Y100 | |||||||||||
157 | 1 | before 1973 | F | YES | Y100 | R | ||||||||||
201 | 8 | 143 | 57 | F | YES | YES | ||||||||||
186 | 2 | 152 | 34 | F | YES | YES | R | |||||||||
171 | 0 | before 1958 | F | YES | Y100 | |||||||||||
128 | 0 | before 2001 | F | YES | Y100 | |||||||||||
177 | 0 | 92 | 85 | F | YES | Y100 | ||||||||||
208 | 1 | 157 | 51 | M | YES | YES | ||||||||||
180 | 1 | 97 | 83 | M | YES | Y100 | ||||||||||
180 | 1 | 97 | 83 | M | YES | Y100 | ||||||||||
about 1806
|
219 | 0 | 140 | 78 | F | YES | YES | |||||||||
estimated 1793 | 1 | before 1898 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
|