Given names
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
304 | 0 | before 1825 | F | YES | YES | |||||||||||
estimated 1843 | 0 | before 1948 | F | YES | Y100 | R | ||||||||||
246 | 1 | 174 | 72 | M | YES | YES | R | |||||||||
211 | 1 | before 1919 | M | YES | YES | R | ||||||||||
estimated 1699 | 1 | before 1804 | F | YES | YES | R | ||||||||||
161 | 13 | 70 | 90 | F | YES | Y100 | R | |||||||||
121 | 0 | 96 | 25 | M | YES | Y100 | ||||||||||
171 | 8 | 81 | 90 | M | YES | Y100 | ||||||||||
estimated 1758 | 1 | before 1863 | M | YES | YES | R | ||||||||||
estimated 1796 | 1 |
before 1830
|
195 | F | YES | YES | R | |||||||||
137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
134 | 0 | 98 | 36 | M | YES | Y100 | ||||||||||
152 | 0 | 74 | 78 | M | YES | Y100 | ||||||||||
212 | 5 | 130 | 81 | M | YES | YES | R | |||||||||
163 | 0 | 69 | 94 | M | YES | Y100 | ||||||||||
145 | 0 | 68 | 77 | M | YES | Y100 | ||||||||||
124 | 1 | 38 | 85 | M | YES | Y100 | ||||||||||
about 1908
|
117 | 0 | before 2013 | F | YES | Y100 | R | |||||||||
estimated 1893 | 0 | before 1998 | M | YES | Y100 | R | ||||||||||
127 | 0 | 38 | 88 | F | YES | Y100 | ||||||||||
213 | 3 | 142 | 71 | M | YES | YES | ||||||||||
estimated 1847 | 0 | before 1952 | M | YES | Y100 | R | ||||||||||
estimated 1837 | 0 | before 1942 | M | YES | Y100 | R | ||||||||||
291 | 1 | 215 | 76 | M | YES | YES | ||||||||||
360 | 1 | 295 | 65 | M | YES | YES | R | |||||||||
146 | 1 | 69 | 76 | M | YES | Y100 | ||||||||||
148 | 1 | 65 | 83 | F | YES | Y100 | R | |||||||||
110 | 0 | 46 | 64 | F | YES | Y100 | R | |||||||||
203 | 1 | before 1926 | M | YES | Y100 | R | ||||||||||
|