Given names
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
298 | 5 | 233 | 64 | M | YES | YES | ||||||||||
298 | 5 | 233 | 64 | M | YES | YES | ||||||||||
253 | 1 | 182 | 70 | M | YES | YES | ||||||||||
253 | 1 | 182 | 70 | M | YES | YES | ||||||||||
225 | 0 | before 1904 | M | YES | YES | |||||||||||
152 | 3 | 61 | 91 | F | YES | Y100 | R | |||||||||
152 | 3 | 61 | 91 | F | YES | Y100 | R | |||||||||
158 | 0 | 154 | 3 | M | YES | YES | ||||||||||
166 | 10 | 75 | 90 | M | YES | Y100 | ||||||||||
estimated 1689 | 1 | before 1794 | M | YES | YES | R | ||||||||||
125 | 0 | 44 | 80 | M | YES | Y100 | ||||||||||
125 | 0 | 44 | 80 | M | YES | Y100 | ||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
141 | 0 | 77 | 64 | M | YES | Y100 | ||||||||||
estimated 1734 | 1 | before 1839 | M | YES | YES | R | ||||||||||
92 | 0 | 2 | 90 | M | Y100 | Y100 | R | |||||||||
186 | 3 | 118 | 67 | M | YES | YES | ||||||||||
about 1769
|
256 | 2 | 210 | 45 | M | YES | YES | R | ||||||||
198 | 0 | 136 | 61 | M | YES | YES | ||||||||||
198 | 0 | 136 | 61 | M | YES | YES | ||||||||||
about 1819
|
206 | 0 | 122 | 83 | M | YES | YES | |||||||||
132 | 1 | 74 | 57 | M | YES | Y100 | ||||||||||
132 | 1 | 74 | 57 | M | YES | Y100 | ||||||||||
159 | 0 | 84 | 74 | F | YES | Y100 | ||||||||||
156 | 1 | before 1974 | M | YES | Y100 | R | ||||||||||
about 1919
|
106 | 0 | 106 | 0 | M | YES | YES | |||||||||
197 | 0 | 110 | 86 | F | YES | YES | ||||||||||
about 1787
|
238 | 1 |
before 3 July 1833
|
191 | 46 | M | YES | YES | R | |||||||
about 1787
|
238 | 1 |
before 3 July 1833
|
191 | 46 | M | YES | YES | R | |||||||
141 | 0 | before 1988 | M | YES | Y100 | |||||||||||
169 | 0 | 166 | 2 | F | YES | YES | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
157 | 0 | before 1973 | F | YES | Y100 | |||||||||||
estimated 1863 | 1 | before 1968 | M | YES | Y100 | R | ||||||||||
about 1845
|
180 | 0 | before 1950 | F | YES | Y100 | ||||||||||
about 1845
|
180 | 0 | before 1950 | F | YES | Y100 | ||||||||||
151 | 0 | 143 | 7 | M | YES | YES | ||||||||||
estimated 1811 | 1 | before 1916 | F | YES | YES | R | ||||||||||
227 | 4 |
before 1855
|
170 | 57 | M | YES | YES | |||||||||
261 | 0 | before 1868 | M | YES | YES | |||||||||||
261 | 0 | before 1868 | M | YES | YES | |||||||||||
193 | 2 | 155 | 37 | M | YES | YES | ||||||||||
233 | 1 | 176 | 57 | F | YES | YES | R | |||||||||
186 | 1 | 155 | 30 | M | YES | YES | R | |||||||||
estimated 1772 | 1 | before 1877 | M | YES | YES | R | ||||||||||
estimated 1782 | 1 | before 1887 | F | YES | YES | R | ||||||||||
estimated 1782 | 1 | before 1887 | F | YES | YES | R | ||||||||||
estimated 1731 | 1 | before 1836 | M | YES | YES | |||||||||||
86 | 0 | 6 | 80 | M | Y100 | Y100 | ||||||||||
|