Given names
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347 | 5 | before 1783 | F | YES | YES | R | ||||||||||
267 | 7 | before 1863 | F | YES | YES | |||||||||||
258 | 0 | before 1872 | F | YES | YES | |||||||||||
239 | 0 | before 1890 | F | YES | YES | |||||||||||
233 | 0 | 181 | 51 | M | YES | YES | ||||||||||
152 | 3 |
between 28 April 1952 and 31 December 1952
|
72 | 80 | M | YES | Y100 | |||||||||
147 | 3 | 67 | 80 | M | YES | Y100 | ||||||||||
225 | 1 | 174 | 50 | F | YES | YES | R | |||||||||
225 | 1 | 174 | 50 | F | YES | YES | R | |||||||||
202 | 1 | before 1928 | M | YES | Y100 | R | ||||||||||
169 | 3 | before 1960 | F | YES | Y100 | |||||||||||
164 | 13 | 69 | 94 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
117 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
166 | 8 | 94 | 72 | F | YES | Y100 | ||||||||||
about 1815
|
210 | 0 | 156 | 53 | M | YES | YES | R | ||||||||
about 1774
|
251 | 1 | 188 | 62 | M | YES | YES | |||||||||
estimated 1744 | 1 | before 1849 | F | YES | YES | R | ||||||||||
estimated 1860 | 1 | before 1965 | M | YES | Y100 | R | ||||||||||
118 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
172 | 2 | 101 | 70 | M | YES | YES | ||||||||||
136 | 0 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1808 | 1 | before 1913 | F | YES | YES | R | ||||||||||
190 | 0 | 150 | 39 | M | YES | YES | ||||||||||
184 | 0 | before 1946 | M | YES | Y100 | |||||||||||
205 | 5 | 139 | 65 | F | YES | YES | R | |||||||||
150 | 0 | 149 | 0 | F | YES | YES | ||||||||||
231 | 6 | 152 | 78 | M | YES | YES | R | |||||||||
180 | 0 | 143 | 36 | M | YES | YES | ||||||||||
173 | 0 | 149 | 23 | M | YES | YES | ||||||||||
173 | 0 | 149 | 23 | M | YES | YES | ||||||||||
193 | 0 | 135 | 58 | M | YES | YES | ||||||||||
estimated 1776 | 1 | before 1881 | M | YES | YES | R | ||||||||||
estimated 1786 | 1 | before 1891 | F | YES | YES | R | ||||||||||
about 1762
|
263 | 0 | before 1867 | M | YES | YES | ||||||||||
108 | 0 | 54 | 54 | M | YES | Y100 | ||||||||||
166 | 16 | 74 | 91 | M | YES | Y100 | ||||||||||
166 | 16 | 74 | 91 | M | YES | Y100 | ||||||||||
136 | 0 | 123 | 12 | F | YES | YES | ||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
214 | 1 | 134 | 80 | M | YES | YES | ||||||||||
165 | 0 | before 1965 | F | YES | Y100 | R | ||||||||||
263 | 1 | 177 | 85 | M | YES | YES | R | |||||||||
263 | 1 | 177 | 85 | M | YES | YES | R | |||||||||
142 | 2 | 65 | 77 | M | YES | Y100 | ||||||||||
153 | 1 | 107 | 46 | F | YES | YES | R | |||||||||
199 | 6 | 126 | 73 | M | YES | YES | R | |||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
121 | 0 | before 2008 | M | YES | Y100 | |||||||||||
138 | 0 | before 1991 | F | YES | Y100 | |||||||||||
139 | 0 | before 1990 | M | YES | Y100 | |||||||||||
165 | 5 | 110 | 55 | M | YES | YES | R | |||||||||
134 | 0 | 68 | 65 | M | YES | Y100 | ||||||||||
125 | 0 | before 2004 | F | YES | Y100 | R | ||||||||||
126 | 0 | before 2003 | F | YES | Y100 | |||||||||||
139 | 0 | 67 | 71 | M | YES | Y100 | R | |||||||||
about 1772
|
253 | 0 | 184 | 69 | M | YES | YES | |||||||||
153 | 0 | 72 | 81 | M | YES | Y100 | ||||||||||
150 | 0 | before 1980 | F | YES | Y100 | |||||||||||
213 | 3 | 137 | 76 | F | YES | YES | ||||||||||
201 | 8 | 139 | 62 | M | YES | YES | ||||||||||
173 | 0 | before 1956 | M | YES | Y100 | |||||||||||
164 | 2 | before 1966 | M | YES | Y100 | |||||||||||
128 | 0 | 80 | 48 | M | YES | Y100 | ||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
251 | 2 | 181 | 69 | M | YES | YES | ||||||||||
estimated 1743 | 1 | before 1848 | F | YES | YES | R | ||||||||||
estimated 1734 | 0 | before 1839 | F | YES | YES | R | ||||||||||
155 | 0 | before 1975 | M | YES | Y100 | |||||||||||
143 | 0 | before 1986 | F | YES | Y100 | |||||||||||
182 | 4 | before 1947 | M | YES | Y100 | R | ||||||||||
127 | 1 | 58 | 68 | M | YES | Y100 | R | |||||||||
218 | 2 | before 1911 | M | YES | YES | |||||||||||
223 | 2 | 157 | 65 | F | YES | YES | R | |||||||||
estimated 1811 | 1 | before 1916 | M | YES | YES | R | ||||||||||
299 | 9 | before 1831 | M | YES | YES | |||||||||||
272 | 0 | before 1858 | M | YES | YES | |||||||||||
256 | 0 | 225 | 31 | M | YES | YES | ||||||||||
253 | 0 | before 1877 | F | YES | YES | |||||||||||
114 | 0 | 45 | 69 | M | YES | Y100 | ||||||||||
about 1 February 1800
|
225 | 0 | before 1905 | M | YES | YES | R | |||||||||
237 | 1 | 166 | 70 | M | YES | YES | ||||||||||
155 | 0 | before 1975 | F | YES | Y100 | |||||||||||
295 | 0 | before 1835 | M | YES | YES | |||||||||||
141 | 0 | before 1989 | M | YES | Y100 | |||||||||||
before 1600
|
425 | 0 | before 1705 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
353 | 0 | before 1777 | M | YES | YES | |||||||||||
estimated 1632 | 1 | before 1737 | M | YES | YES | R | ||||||||||
estimated 1622 | 1 | before 1727 | M | YES | YES | R | ||||||||||
317 | 0 | before 1812 | F | YES | YES | |||||||||||
estimated 1788
|
237 | 1 | 176 | 61 | M | YES | YES | R | ||||||||
|