Given names
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 3 | 65 | 82 | F | YES | Y100 | ||||||||||
148 | 3 | 65 | 82 | F | YES | Y100 | ||||||||||
192 | 3 | 117 | 75 | F | YES | YES | R | |||||||||
estimated 1843 | 0 | before 1948 | F | YES | Y100 | R | ||||||||||
137 | 0 | before 1993 | F | YES | Y100 | |||||||||||
119 | 0 | 25 | 93 | F | YES | Y100 | ||||||||||
estimated 1821 | 9 | before 1926 | F | YES | Y100 | R | ||||||||||
estimated 1821 | 9 | before 1926 | F | YES | Y100 | R | ||||||||||
estimated 1821 | 9 | before 1926 | F | YES | Y100 | R | ||||||||||
estimated 1821 | 9 | before 1926 | F | YES | Y100 | R | ||||||||||
109 | 0 | 61 | 48 | F | YES | Y100 | R | |||||||||
estimated 1700 | 0 |
about January 1753
|
272 | F | YES | YES | R | |||||||||
229 | 4 | 155 | 73 | F | YES | YES | R | |||||||||
237 | 0 | before 1893 | F | YES | YES | |||||||||||
216 | 0 | 180 | 35 | F | YES | YES | ||||||||||
270 | 0 | 269 | 1 | F | YES | YES | ||||||||||
121 | 1 | 47 | 74 | F | YES | Y100 | ||||||||||
242 | 1 | 187 | 54 | F | YES | YES | R | |||||||||
242 | 1 | 187 | 54 | F | YES | YES | R | |||||||||
estimated 1891 | 0 | before 1996 | F | YES | Y100 | |||||||||||
193 | 6 | 108 | 85 | F | YES | YES | R | |||||||||
193 | 6 | 108 | 85 | F | YES | YES | R | |||||||||
138 | 0 | before 1992 | M | YES | Y100 | |||||||||||
115 | 0 | before 2014 | F | YES | Y100 | R | ||||||||||
115 | 0 | before 2014 | F | YES | Y100 | R | ||||||||||
129 | 0 | 128 | 1 | F | YES | YES | ||||||||||
128 | 0 | 83 | 45 | F | YES | Y100 | ||||||||||
105 | 0 | 104 | 1 | F | YES | YES | ||||||||||
estimated 1742 | 1 | before 1847 | F | YES | YES | R | ||||||||||
159 | 0 | before 1970 | F | YES | Y100 | |||||||||||
about 1716
|
309 | 7 | 239 | 69 | F | YES | YES | R | ||||||||
about 1716
|
309 | 7 | 239 | 69 | F | YES | YES | R | ||||||||
about 1716
|
309 | 7 | 239 | 69 | F | YES | YES | R | ||||||||
274 | 0 | 271 | 2 | M | YES | YES | ||||||||||
119 | 0 | 24 | 95 | F | YES | Y100 | R | |||||||||
119 | 0 | 24 | 95 | F | YES | Y100 | R | |||||||||
estimated 1778 | 2 | before 1883 | F | YES | YES | R | ||||||||||
estimated 1778 | 2 | before 1883 | F | YES | YES | R | ||||||||||
363 | 0 | before 1767 | F | YES | YES | |||||||||||
estimated 1632 | 1 | before 1737 | F | YES | YES | R | ||||||||||
|