Given names
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | 0 | before 1888 | F | YES | YES | |||||||||||
78 | 0 | 54 | 23 | M | Y100 | Y100 | R | |||||||||
117 | 0 | 34 | 83 | M | YES | Y100 | ||||||||||
110 | 0 | 18 | 91 | M | YES | Y100 | R | |||||||||
estimated 1853 | 0 | before 1958 | F | YES | Y100 | |||||||||||
178 | 1 | 108 | 69 | F | YES | YES | ||||||||||
213 | 0 |
before 21 May 1893
|
131 | 81 | F | YES | YES | |||||||||
188 | 0 | 109 | 79 | F | YES | YES | ||||||||||
estimated 1756 | 1 | before 1861 | F | YES | YES | R | ||||||||||
96 | 0 | 4 | 92 | M | Y100 | Y100 | R | |||||||||
estimated 1642 | 1 | before 1747 | F | YES | YES | R | ||||||||||
|