Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
191 1 163 28 Wednesday, 11 October 2017 08:54
163 13 68 94 Tuesday, 14 November 2017 09:30
75 0 13 62 Wednesday, 19 January 2011 19:33
136 0 before 1998 Tuesday, 14 November 2017 09:05
134 0 36 97 Tuesday, 14 November 2017 09:22
129 0 76 53 Friday, 13 October 2017 11:09
133 0 132 0 Tuesday, 17 October 2017 15:44
119 0 before 2015 Wednesday, 11 October 2017 09:18
118 0 24 93 Friday, 12 November 2021 17:36
109 0 17 91 Friday, 14 July 2017 14:30
110 0 46 64 Never
about 1774
250 1 187 62 Tuesday, 8 November 2022 14:24
estimated 1734 1 before 1844 Friday, 27 August 2010 17:00
284 8 203 81 Tuesday, 22 August 2017 12:00
204 5 138 65 Wednesday, 30 August 2017 20:44
estimated 1776 1 before 1886 Friday, 1 September 2017 19:55
151 0 before 1982 Friday, 1 September 2017 20:24
151 0 before 1982 Friday, 1 September 2017 20:24
164 0 before 1970 Monday, 18 September 2017 00:02
196 0 109 86 Wednesday, 20 September 2017 19:40
121 0 119 1 Friday, 13 October 2017 10:59
124 0 123 0 Monday, 6 November 2017 14:34
122 0 120 2 Monday, 6 November 2017 14:21
131 1 67 64 Thursday, 23 November 2017 08:51
125 0 before 2008 Monday, 6 November 2017 14:28
128 0 127 1 Monday, 6 November 2017 14:32
127 0 82 45 Friday, 13 October 2017 11:18
about 1787
237 1 190 46 Monday, 25 March 2024 10:49
about 1787
237 1 190 46 Monday, 25 March 2024 10:49
198 0 197 0 Wednesday, 29 November 2017 23:56
estimated 1734 0 before 1844 Monday, 24 February 2020 12:04
151 1 71 80 Tuesday, 8 December 2015 11:25
207 1 156 51 Friday, 1 September 2017 19:55
179 1 96 83 Friday, 1 September 2017 20:22
179 1 96 83 Friday, 1 September 2017 20:22
224 0 before 1910 Monday, 25 March 2024 10:50