Individuals — W…

Given names Surname Sosa Birth Place Death Age Place Last change
225 0 146 78 Tuesday, 8 November 2022 14:27
estimated 1758 1 before 1868 Friday, 27 August 2010 16:47
131 1 73 57 Wednesday, 6 September 2017 12:58
131 1 73 57 Wednesday, 6 September 2017 12:58
107 0 53 54 Wednesday, 6 September 2017 12:37
165 16 73 91 Monday, 18 September 2017 00:06
165 16 73 91 Monday, 18 September 2017 00:06
136 0 136 0 Thursday, 26 January 2023 10:57
135 0 122 12 Wednesday, 13 September 2017 20:53
133 0 97 36 Wednesday, 6 September 2017 12:47
132 0 132 0 Wednesday, 6 September 2017 12:48
130 0 before 2003 Wednesday, 6 September 2017 12:49
129 0 129 0 Wednesday, 6 September 2017 12:50
128 0 57 70 Wednesday, 6 September 2017 12:51
126 0 126 0 Wednesday, 6 September 2017 12:52
125 0 125 0 Wednesday, 6 September 2017 12:52
124 0 122 1 Wednesday, 6 September 2017 12:53
123 0 52 70 Wednesday, 6 September 2017 12:54
121 0 121 0 Wednesday, 6 September 2017 12:55
120 1 46 74 Thursday, 21 September 2017 13:02
118 0 118 0 Wednesday, 6 September 2017 12:56
113 0 26 86 Wednesday, 6 September 2017 12:57
211 5 129 81 Monday, 18 September 2017 00:33
162 0 68 94 Tuesday, 8 November 2022 14:22
158 0 83 74 Monday, 18 September 2017 00:34
166 0 166 0 Monday, 18 September 2017 00:24
164 0 75 88 Tuesday, 8 November 2022 14:21
125 2 37 88 Tuesday, 8 November 2022 10:47
155 1 before 1979 Monday, 18 September 2017 12:59
165 5
after 1920
104 61 Monday, 25 September 2017 20:09
estimated 1893 0 before 2003 Monday, 6 November 2017 14:24
193 0 before 1940 Monday, 1 October 2018 15:19
187 0 108 79 Monday, 22 January 2024 12:29
195 0 137 58 Monday, 25 March 2024 13:23