Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 8 | 94 | 72 | F | YES | Y100 | ||||||||||
201 | 8 | 139 | 62 | M | YES | YES | ||||||||||
173 | 0 | before 1956 | M | YES | Y100 | |||||||||||
171 | 0 | before 1958 | F | YES | Y100 | |||||||||||
169 | 0 | 166 | 2 | F | YES | YES | ||||||||||
164 | 2 | before 1966 | M | YES | Y100 | |||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
157 | 0 | before 1973 | F | YES | Y100 | |||||||||||
128 | 0 | 80 | 48 | M | YES | Y100 | ||||||||||
99 | 0 | 9 | 90 | F | Y100 | Y100 | R | |||||||||
128 | 0 | before 2001 | F | YES | Y100 | |||||||||||
102 | 0 | 16 | 86 | F | YES | Y100 | R | |||||||||
estimated 1788
|
237 | 1 | 176 | 61 | M | YES | YES | R | ||||||||
|