Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 8 | 81 | 90 | M | YES | Y100 | ||||||||||
142 | 2 | 65 | 77 | M | YES | Y100 | ||||||||||
126 | 2 | 38 | 88 | F | YES | Y100 | ||||||||||
about 1919
|
106 | 0 | 8 | 98 | M | YES | Y100 | |||||||||
about 1919
|
106 | 0 | 106 | 0 | M | YES | YES | |||||||||
145 | 0 | 68 | 77 | M | YES | Y100 | ||||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
136 | 0 | before 1994 | F | YES | Y100 | |||||||||||
138 | 0 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 1996 | F | YES | Y100 | |||||||||||
133 | 0 | 43 | 90 | M | YES | Y100 | ||||||||||
213 | 3 | 142 | 71 | M | YES | YES | ||||||||||
213 | 3 | 137 | 76 | F | YES | YES | ||||||||||
177 | 0 | 92 | 85 | F | YES | Y100 | ||||||||||
about 1845
|
180 | 0 | before 1950 | F | YES | Y100 | ||||||||||
291 | 1 | 215 | 76 | M | YES | YES | ||||||||||
estimated 1743 | 1 | before 1848 | F | YES | YES | R | ||||||||||
estimated 1734 | 0 | before 1839 | F | YES | YES | R | ||||||||||
estimated 1699 | 1 | before 1804 | M | YES | YES | |||||||||||
360 | 1 | 295 | 65 | M | YES | YES | R | |||||||||
122 | 0 | 22 | 100 | F | YES | Y100 | ||||||||||
119 | 0 | 24 | 95 | F | YES | Y100 | R | |||||||||
estimated 1778 | 2 | before 1883 | F | YES | YES | R | ||||||||||
|