Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 4 | 97 | 58 | M | YES | Y100 | ||||||||||
86 | 0 | 2 | 84 | F | Y100 | Y100 | R | |||||||||
350 | 5 | before 1780 | M | YES | YES | R | ||||||||||
306 | 1 | 279 | 26 | M | YES | YES | ||||||||||
304 | 0 | before 1825 | F | YES | YES | |||||||||||
298 | 5 | 233 | 64 | M | YES | YES | ||||||||||
267 | 7 | before 1863 | F | YES | YES | |||||||||||
263 | 0 | 262 | 1 | F | YES | YES | ||||||||||
before 15 July 1764
|
260 | 1 |
estimated 1806
|
219 | 41 | F | YES | YES | ||||||||
258 | 0 | before 1872 | F | YES | YES | |||||||||||
254 | 1 | 183 | 71 | F | YES | YES | ||||||||||
158 | 0 | 154 | 3 | M | YES | YES | ||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
about 1715
|
310 | 0 | before 1820 | M | YES | YES | R | |||||||||
estimated 1757
|
268 | 0 | 186 | 81 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1693 | 0 | 279 | M | YES | YES | |||||||||||
estimated 1705 | 0 | 268 | M | YES | YES | R | ||||||||||
estimated 1700 | 0 |
about January 1753
|
272 | F | YES | YES | R | |||||||||
estimated 1670 | 0 | 303 | M | YES | YES | R | ||||||||||
190 | 0 | before 1939 | F | YES | Y100 | R | ||||||||||
260 | 0 | before 1870 | M | YES | YES | R | ||||||||||
190 | 0 | 150 | 39 | M | YES | YES | ||||||||||
184 | 0 | before 1946 | M | YES | Y100 | |||||||||||
216 | 0 | 180 | 35 | F | YES | YES | ||||||||||
127 | 0 | 45 | 82 | M | YES | Y100 | ||||||||||
126 | 0 | 48 | 78 | M | YES | Y100 | ||||||||||
203 | 0 | before 1926 | F | YES | Y100 | |||||||||||
141 | 0 | before 1988 | M | YES | Y100 | |||||||||||
123 | 1 | 51 | 72 | F | YES | Y100 | ||||||||||
186 | 7 | before 1943 | M | YES | Y100 | |||||||||||
155 | 0 | before 1975 | M | YES | Y100 | |||||||||||
149 | 0 | before 1980 | M | YES | Y100 | |||||||||||
147 | 0 | 65 | 82 | M | YES | Y100 | ||||||||||
151 | 0 | 143 | 7 | M | YES | YES | ||||||||||
143 | 0 | before 1986 | F | YES | Y100 | |||||||||||
117 | 0 | 24 | 92 | F | YES | Y100 | ||||||||||
218 | 2 | before 1911 | M | YES | YES | |||||||||||
259 | 9 | before 1871 | M | YES | YES | |||||||||||
259 | 9 | before 1871 | M | YES | YES | |||||||||||
221 | 3 | 168 | 52 | F | YES | YES | ||||||||||
213 | 0 |
before 21 May 1893
|
131 | 81 | F | YES | YES | |||||||||
209 | 1 | 176 | 32 | F | YES | YES | ||||||||||
236 | 1 | 173 | 62 | F | YES | YES | ||||||||||
233 | 1 | before 1896 | F | YES | YES | |||||||||||
231 | 4 | 195 | 35 | M | YES | YES | ||||||||||
227 | 4 |
before 1855
|
170 | 57 | M | YES | YES | |||||||||
93 | 0 | 29 | 63 | M | Y100 | Y100 | R | |||||||||
299 | 9 | before 1831 | M | YES | YES | |||||||||||
274 | 0 | 271 | 2 | M | YES | YES | ||||||||||
272 | 0 | before 1858 | M | YES | YES | |||||||||||
269 | 0 | before 1861 | F | YES | YES | |||||||||||
267 | 0 | 265 | 1 | F | YES | YES | ||||||||||
264 | 0 | before 1865 | F | YES | YES | |||||||||||
261 | 0 | before 1868 | M | YES | YES | |||||||||||
256 | 0 | 225 | 31 | M | YES | YES | ||||||||||
253 | 0 | before 1877 | F | YES | YES | |||||||||||
calculated 1835
|
190 | 4 |
about 21 June 1920
|
104 | 85 | F | YES | YES | R | |||||||
201 | 0 | before 1928 | M | YES | Y100 | |||||||||||
198 | 0 | before 1931 | M | YES | Y100 | |||||||||||
196 | 0 | before 1933 | M | YES | Y100 | |||||||||||
199 | 0 | before 1931 | F | YES | Y100 | |||||||||||
195 | 0 | before 1934 | M | YES | Y100 | |||||||||||
193 | 2 | 155 | 37 | M | YES | YES | ||||||||||
295 | 0 | before 1835 | M | YES | YES | |||||||||||
before 1600
|
425 | 0 | before 1705 | M | YES | YES | R | |||||||||
353 | 0 | before 1777 | M | YES | YES | |||||||||||
estimated 1632 | 1 | before 1737 | M | YES | YES | R | ||||||||||
363 | 0 | before 1767 | F | YES | YES | |||||||||||
estimated 1622 | 1 | before 1727 | M | YES | YES | R | ||||||||||
estimated 1632 | 1 | before 1737 | F | YES | YES | R | ||||||||||
317 | 0 | before 1812 | F | YES | YES | |||||||||||
estimated 1667 | 1 | before 1772 | M | YES | YES | R | ||||||||||
|