Given names
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 4 | 97 | 58 | M | YES | Y100 | ||||||||||
86 | 0 | 2 | 84 | F | Y100 | Y100 | R | |||||||||
86 | 0 | 2 | 84 | F | Y100 | Y100 | R | |||||||||
estimated 1753 | 0 | before 1858 | F | YES | YES | R | ||||||||||
350 | 5 | before 1780 | M | YES | YES | R | ||||||||||
347 | 5 | before 1783 | F | YES | YES | R | ||||||||||
306 | 1 | 280 | 26 | M | YES | YES | ||||||||||
304 | 0 | before 1825 | F | YES | YES | |||||||||||
298 | 5 | 233 | 64 | M | YES | YES | ||||||||||
298 | 5 | 233 | 64 | M | YES | YES | ||||||||||
295 | 5 | before 1834 | F | YES | YES | |||||||||||
267 | 7 | before 1863 | F | YES | YES | |||||||||||
263 | 0 | 262 | 1 | F | YES | YES | ||||||||||
before 15 July 1764
|
260 | 1 |
estimated 1806
|
219 | 41 | F | YES | YES | ||||||||
258 | 0 | before 1872 | F | YES | YES | |||||||||||
254 | 1 | 183 | 71 | F | YES | YES | ||||||||||
254 | 1 | 183 | 71 | F | YES | YES | ||||||||||
253 | 1 | 182 | 70 | M | YES | YES | ||||||||||
253 | 1 | 182 | 70 | M | YES | YES | ||||||||||
212 | 0 | 188 | 24 | F | YES | YES | ||||||||||
273 | 5 | 235 | 37 | M | YES | YES | R | |||||||||
273 | 5 | 235 | 37 | M | YES | YES | R | |||||||||
241 | 0 | before 1888 | F | YES | YES | |||||||||||
239 | 0 | before 1890 | F | YES | YES | |||||||||||
236 | 0 | 159 | 77 | M | YES | YES | ||||||||||
236 | 0 | 159 | 77 | M | YES | YES | ||||||||||
234 | 0 | before 1895 | M | YES | YES | |||||||||||
estimated 1764 | 2 | before 1869 | M | YES | YES | R | ||||||||||
229 | 0 | before 1900 | F | YES | YES | |||||||||||
225 | 0 | before 1904 | M | YES | YES | |||||||||||
estimated 1758 | 1 |
estimated 1793
|
232 | M | YES | YES | R | |||||||||
233 | 0 | 181 | 51 | M | YES | YES | ||||||||||
152 | 3 |
between 28 April 1952 and 31 December 1952
|
72 | 80 | M | YES | Y100 | |||||||||
152 | 3 | 61 | 91 | F | YES | Y100 | R | |||||||||
147 | 3 | 67 | 80 | M | YES | Y100 | ||||||||||
148 | 3 | 65 | 82 | F | YES | Y100 | ||||||||||
228 | 1 | 153 | 74 | M | YES | YES | R | |||||||||
225 | 1 | 174 | 50 | F | YES | YES | R | |||||||||
225 | 1 | 174 | 50 | F | YES | YES | R | |||||||||
192 | 3 | 109 | 82 | F | YES | YES | ||||||||||
158 | 0 | 154 | 3 | M | YES | YES | ||||||||||
155 | 0 | 155 | 0 | F | YES | YES | ||||||||||
202 | 1 | before 1928 | M | YES | Y100 | R | ||||||||||
169 | 3 | before 1960 | F | YES | Y100 | |||||||||||
192 | 1 | 164 | 28 | M | YES | YES | R | |||||||||
192 | 3 | 117 | 75 | F | YES | YES | R | |||||||||
164 | 13 | 69 | 94 | M | YES | Y100 | ||||||||||
166 | 10 | 75 | 90 | M | YES | Y100 | ||||||||||
161 | 10 | 110 | 51 | F | YES | YES | ||||||||||
estimated 1839 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1849 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1843 | 0 | before 1948 | M | YES | Y100 | R | ||||||||||
estimated 1843 | 0 | before 1948 | F | YES | Y100 | R | ||||||||||
estimated 1843 | 0 | before 1948 | M | YES | Y100 | R | ||||||||||
estimated 1843 | 0 | before 1948 | F | YES | Y100 | R | ||||||||||
76 | 0 | 14 | 62 | F | Y100 | Y100 | R | |||||||||
about 1715
|
310 | 0 | before 1820 | M | YES | YES | R | |||||||||
about 1715
|
310 | 0 | before 1820 | F | YES | YES | R | |||||||||
estimated 1727 | 1 | before 1832 | F | YES | YES | R | ||||||||||
estimated 1757
|
268 | 0 | 186 | 81 | F | YES | YES | |||||||||
226 | 1 | before 1903 | M | YES | YES | |||||||||||
259 | 1 | 198 | 61 | M | YES | YES | R | |||||||||
estimated 1768 | 1 | before 1873 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1693 | 0 | 279 | M | YES | YES | |||||||||||
207 | 9 | 134 | 73 | M | YES | YES | R | |||||||||
estimated 1823 | 1 | before 1928 | M | YES | Y100 | R | ||||||||||
244 | 1 | 163 | 80 | F | YES | YES | ||||||||||
122 | 0 | 32 | 90 | M | YES | Y100 | ||||||||||
122 | 0 | 32 | 90 | M | YES | Y100 | ||||||||||
246 | 1 | 174 | 72 | M | YES | YES | R | |||||||||
209 | 1 | 165 | 44 | F | YES | YES | ||||||||||
211 | 1 | before 1919 | M | YES | YES | R | ||||||||||
169 | 0 | 90 | 79 | M | YES | Y100 | ||||||||||
estimated 1689 | 1 | before 1794 | M | YES | YES | R | ||||||||||
estimated 1699 | 1 | before 1804 | F | YES | YES | R | ||||||||||
calculated 1836
|
189 | 4 |
before 21 June 1920
|
104 | 84 | M | YES | YES | R | |||||||
161 | 13 | 70 | 90 | F | YES | Y100 | R | |||||||||
115 | 0 | 16 | 98 | F | YES | Y100 | R | |||||||||
137 | 0 | before 1993 | F | YES | Y100 | |||||||||||
135 | 0 | 37 | 97 | F | YES | Y100 | ||||||||||
130 | 0 | 77 | 53 | F | YES | Y100 | ||||||||||
134 | 0 | 133 | 0 | F | YES | YES | ||||||||||
120 | 0 | before 2010 | M | YES | Y100 | |||||||||||
119 | 0 | 25 | 93 | F | YES | Y100 | ||||||||||
138 | 0 | 44 | 94 | M | YES | Y100 | R | |||||||||
117 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1899 | 0 | before 2004 | M | YES | Y100 | |||||||||||
132 | 0 | 44 | 88 | F | YES | Y100 | ||||||||||
149 | 4 | 66 | 83 | F | YES | Y100 | ||||||||||
78 | 0 | 54 | 23 | M | Y100 | Y100 | R | |||||||||
127 | 0 | 83 | 43 | M | YES | Y100 | ||||||||||
125 | 0 | 44 | 80 | M | YES | Y100 | ||||||||||
125 | 0 | 44 | 80 | M | YES | Y100 | ||||||||||
123 | 0 | 49 | 73 | M | YES | Y100 | ||||||||||
121 | 0 | 96 | 25 | M | YES | Y100 | ||||||||||
119 | 0 | 59 | 59 | M | YES | Y100 | ||||||||||
117 | 0 | 34 | 83 | M | YES | Y100 | ||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
estimated 1821 | 9 | before 1926 | F | YES | Y100 | R | ||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | F | YES | Y100 | |||||||||||
110 | 0 | 18 | 91 | M | YES | Y100 | R | |||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1821 | 9 | before 1926 | F | YES | Y100 | R | ||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
180 | 0 | 104 | 75 | F | YES | YES | ||||||||||
estimated 1853 | 0 | before 1958 | F | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
159 | 0 | 155 | 3 | F | YES | YES | ||||||||||
168 | 1 | 138 | 30 | M | YES | YES | ||||||||||
estimated 1853 | 0 | before 1958 | F | YES | Y100 | |||||||||||
111 | 0 | 47 | 64 | F | YES | Y100 | ||||||||||
estimated 1853 | 0 | before 1958 | M | YES | Y100 | |||||||||||
171 | 8 | 81 | 90 | M | YES | Y100 | ||||||||||
166 | 8 | 94 | 72 | F | YES | Y100 | ||||||||||
109 | 0 | 61 | 48 | F | YES | Y100 | R | |||||||||
197 | 1 | 111 | 86 | M | YES | YES | ||||||||||
141 | 0 | 77 | 64 | M | YES | Y100 | ||||||||||
estimated 1705 | 0 | 268 | M | YES | YES | R | ||||||||||
estimated 1700 | 0 |
about January 1753
|
272 | F | YES | YES | R | |||||||||
estimated 1670 | 0 | 303 | M | YES | YES | R | ||||||||||
about 1815
|
210 | 0 | 156 | 53 | M | YES | YES | R | ||||||||
190 | 0 | before 1939 | F | YES | Y100 | R | ||||||||||
260 | 0 | before 1870 | M | YES | YES | R | ||||||||||
226 | 0 | 147 | 78 | F | YES | YES | ||||||||||
estimated 1758 | 1 | before 1863 | M | YES | YES | R | ||||||||||
estimated 1768 | 1 | before 1873 | F | YES | YES | R | ||||||||||
about 1774
|
251 | 1 | 188 | 62 | M | YES | YES | |||||||||
estimated 1784 | 0 |
before 6 April 1837
|
188 | F | YES | YES | R | |||||||||
estimated 1734 | 1 | before 1839 | M | YES | YES | R | ||||||||||
estimated 1744 | 1 | before 1849 | F | YES | YES | R | ||||||||||
estimated 1796 | 1 |
before 1830
|
195 | F | YES | YES | R | |||||||||
estimated 1860 | 1 | before 1965 | M | YES | Y100 | R | ||||||||||
estimated 1870 | 1 | before 1975 | F | YES | Y100 | R | ||||||||||
estimated 1760 | 0 | before 1865 | F | YES | YES | R | ||||||||||
118 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
118 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
between 16 May 1864 and 17 May 1864
|
160 | 0 | before 1969 | F | YES | Y100 | ||||||||||
114 | 0 | before 2016 | M | YES | Y100 | |||||||||||
170 | 2 | 101 | 68 | F | YES | YES | R | |||||||||
172 | 2 | 101 | 70 | M | YES | YES | ||||||||||
175 | 10 | 100 | 74 | F | YES | YES | ||||||||||
172 | 10 | 94 | 77 | M | YES | Y100 | ||||||||||
229 | 4 | 155 | 73 | F | YES | YES | R | |||||||||
119 | 0 | 35 | 83 | F | YES | Y100 | ||||||||||
285 | 8 | 204 | 81 | M | YES | YES | R | |||||||||
276 | 8 | 189 | 87 | F | YES | YES | R | |||||||||
253 | 0 | before 1877 | F | YES | YES | |||||||||||
249 | 0 | before 1881 | M | YES | YES | |||||||||||
246 | 0 | before 1884 | F | YES | YES | |||||||||||
237 | 0 | before 1893 | M | YES | YES | |||||||||||
237 | 0 | before 1893 | F | YES | YES | |||||||||||
234 | 0 | before 1896 | F | YES | YES | |||||||||||
92 | 0 | 2 | 90 | M | Y100 | Y100 | R | |||||||||
231 | 0 | 151 | 80 | F | YES | YES | ||||||||||
186 | 3 | 118 | 67 | M | YES | YES | ||||||||||
about 1883
|
142 | 0 | before 1988 | M | YES | Y100 | ||||||||||
136 | 0 | before 1993 | M | YES | Y100 | |||||||||||
149 | 0 | before 1980 | M | YES | Y100 | |||||||||||
estimated 1798 | 1 | before 1903 | M | YES | YES | R | ||||||||||
estimated 1808 | 1 | before 1913 | F | YES | YES | R | ||||||||||
190 | 0 | 150 | 39 | M | YES | YES | ||||||||||
estimated 1803
|
222 | 3 | before 1908 | M | YES | YES | R | |||||||||
184 | 0 | before 1946 | M | YES | Y100 | |||||||||||
216 | 0 | 180 | 35 | F | YES | YES | ||||||||||
204 | 5 | 153 | 50 | M | YES | YES | ||||||||||
204 | 5 | 153 | 50 | M | YES | YES | ||||||||||
205 | 5 | 139 | 65 | F | YES | YES | R | |||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
150 | 0 | 149 | 0 | F | YES | YES | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
142 | 0 | 135 | 7 | F | YES | YES | ||||||||||
141 | 0 | 73 | 67 | M | YES | Y100 | ||||||||||
139 | 0 | before 1990 | F | YES | Y100 | |||||||||||
138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
136 | 0 | before 1994 | M | YES | Y100 | |||||||||||
133 | 1 | 80 | 52 | F | YES | Y100 | ||||||||||
231 | 6 | 152 | 78 | M | YES | YES | R | |||||||||
232 | 6 | 171 | 60 | F | YES | YES | ||||||||||
180 | 0 | 143 | 36 | M | YES | YES | ||||||||||
178 | 1 | 108 | 69 | F | YES | YES | ||||||||||
173 | 0 | 149 | 23 | M | YES | YES | ||||||||||
173 | 0 | 149 | 23 | M | YES | YES | ||||||||||
127 | 0 | 45 | 82 | M | YES | Y100 | ||||||||||
170 | 0 | 149 | 21 | M | YES | YES | ||||||||||
170 | 0 | 149 | 21 | M | YES | YES | ||||||||||
about 1769
|
256 | 2 | 210 | 45 | M | YES | YES | R | ||||||||
estimated 1765 | 2 | before 1870 | F | YES | YES | R | ||||||||||
201 | 0 | 150 | 50 | F | YES | YES | ||||||||||
198 | 0 | 136 | 61 | M | YES | YES | ||||||||||
198 | 0 | 136 | 61 | M | YES | YES | ||||||||||
193 | 0 | 135 | 58 | M | YES | YES | ||||||||||
191 | 0 | 190 | 0 | M | YES | YES | ||||||||||
191 | 0 | 190 | 0 | M | YES | YES | ||||||||||
189 | 0 | 155 | 33 | M | YES | YES | ||||||||||
about 1851
|
174 | 1 | before 1956 | F | YES | Y100 | R | |||||||||
estimated 1776 | 1 | before 1881 | M | YES | YES | R | ||||||||||
estimated 1786 | 1 | before 1891 | F | YES | YES | R | ||||||||||
152 | 0 | before 1977 | M | YES | Y100 | |||||||||||
152 | 0 | before 1977 | M | YES | Y100 | |||||||||||
150 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
228 | 1 | 192 | 35 | M | YES | YES | ||||||||||
228 | 1 | 192 | 35 | M | YES | YES | ||||||||||
227 | 1 | 169 | 58 | F | YES | YES | R | |||||||||
284 | 0 | before 1846 | F | YES | YES | |||||||||||
279 | 0 | before 1851 | M | YES | YES | |||||||||||
273 | 0 | before 1857 | M | YES | YES | |||||||||||
270 | 0 | 269 | 1 | F | YES | YES | ||||||||||
266 | 0 | before 1864 | M | YES | YES | |||||||||||
166 | 1 | 91 | 75 | M | YES | Y100 | ||||||||||
about 1762
|
263 | 0 | before 1867 | M | YES | YES | ||||||||||
about 1819
|
206 | 0 | 122 | 83 | M | YES | YES | |||||||||
132 | 1 | 74 | 57 | M | YES | Y100 | ||||||||||
132 | 1 | 74 | 57 | M | YES | Y100 | ||||||||||
108 | 0 | 54 | 54 | M | YES | Y100 | ||||||||||
166 | 16 | 74 | 91 | M | YES | Y100 | ||||||||||
166 | 16 | 74 | 91 | M | YES | Y100 | ||||||||||
162 | 16 | 90 | 72 | F | YES | Y100 | R | |||||||||
137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
136 | 0 | 123 | 12 | F | YES | YES | ||||||||||
134 | 0 | 98 | 36 | M | YES | Y100 | ||||||||||
154 | 1 | 75 | 79 | F | YES | Y100 | ||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
131 | 0 | before 1998 | F | YES | Y100 | |||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
129 | 0 | 58 | 70 | M | YES | Y100 | ||||||||||
127 | 0 | 127 | 0 | U | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
125 | 0 | 123 | 1 | F | YES | YES | ||||||||||
124 | 0 | 53 | 70 | M | YES | Y100 | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
121 | 1 | 47 | 74 | F | YES | Y100 | ||||||||||
214 | 1 | 134 | 80 | M | YES | YES | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
114 | 0 | 27 | 86 | F | YES | Y100 | ||||||||||
152 | 0 | 74 | 78 | M | YES | Y100 | ||||||||||
165 | 0 | before 1965 | F | YES | Y100 | R | ||||||||||
212 | 5 | 130 | 81 | M | YES | YES | R | |||||||||
203 | 5 | 127 | 75 | F | YES | YES | ||||||||||
203 | 5 | 127 | 75 | F | YES | YES | ||||||||||
163 | 0 | 69 | 94 | M | YES | Y100 | ||||||||||
159 | 0 | 84 | 74 | F | YES | Y100 | ||||||||||
263 | 1 | 177 | 85 | M | YES | YES | R | |||||||||
263 | 1 | 177 | 85 | M | YES | YES | R | |||||||||
202 | 1 |
about 1900
|
125 | 77 | F | YES | YES | R | ||||||||
242 | 1 | 187 | 54 | F | YES | YES | R | |||||||||
242 | 1 | 187 | 54 | F | YES | YES | R | |||||||||
167 | 0 | 167 | 0 | U | YES | YES | ||||||||||
165 | 0 | 76 | 88 | M | YES | Y100 | ||||||||||
142 | 2 | 65 | 77 | M | YES | Y100 | ||||||||||
126 | 2 | 38 | 88 | F | YES | Y100 | ||||||||||
about 1919
|
106 | 0 | 8 | 98 | M | YES | Y100 | |||||||||
156 | 1 | before 1974 | M | YES | Y100 | R | ||||||||||
153 | 1 | 107 | 46 | F | YES | YES | R | |||||||||
about 1919
|
106 | 0 | 106 | 0 | M | YES | YES | |||||||||
145 | 0 | 68 | 77 | M | YES | Y100 | ||||||||||
199 | 6 | 126 | 73 | M | YES | YES | R | |||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
136 | 0 | before 1994 | F | YES | Y100 | |||||||||||
136 | 0 | before 1994 | F | YES | Y100 | |||||||||||
124 | 1 | 38 | 85 | M | YES | Y100 | ||||||||||
124 | 1 | 38 | 85 | M | YES | Y100 | ||||||||||
121 | 0 | before 2008 | M | YES | Y100 | |||||||||||
about 1908
|
117 | 0 | before 2013 | F | YES | Y100 | R | |||||||||
138 | 0 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1891 | 0 | before 1996 | F | YES | Y100 | |||||||||||
133 | 0 | 43 | 90 | M | YES | Y100 | ||||||||||
133 | 0 | 43 | 90 | M | YES | Y100 | ||||||||||
197 | 0 | 110 | 86 | F | YES | YES | ||||||||||
139 | 0 | before 1990 | M | YES | Y100 | |||||||||||
193 | 6 | 108 | 85 | F | YES | YES | R | |||||||||
193 | 6 | 108 | 85 | F | YES | YES | R | |||||||||
165 | 5 | 110 | 55 | M | YES | YES | R | |||||||||
166 | 5 |
after 1920
|
105 | 61 | F | YES | YES | R | ||||||||
138 | 0 | before 1992 | M | YES | Y100 | |||||||||||
134 | 0 | 68 | 65 | M | YES | Y100 | ||||||||||
130 | 0 | before 2000 | M | YES | Y100 | |||||||||||
125 | 0 | before 2004 | F | YES | Y100 | R | ||||||||||
127 | 1 | 47 | 79 | M | YES | Y100 | R | |||||||||
83 | 0 | 11 | 72 | M | Y100 | Y100 | ||||||||||
239 | 1 | 190 | 49 | M | YES | YES | ||||||||||
about 1889
|
136 | 0 | 134 | 1 | F | YES | YES | |||||||||
122 | 0 | 120 | 1 | M | YES | YES | ||||||||||
115 | 0 | before 2014 | F | YES | Y100 | R | ||||||||||
132 | 0 | 77 | 55 | M | YES | Y100 | R | |||||||||
125 | 0 | 124 | 0 | F | YES | YES | ||||||||||
123 | 0 | 121 | 2 | F | YES | YES | ||||||||||
132 | 1 | 68 | 64 | F | YES | Y100 | ||||||||||
126 | 0 | before 2003 | F | YES | Y100 | |||||||||||
129 | 0 | 128 | 1 | F | YES | YES | ||||||||||
128 | 0 | 83 | 45 | F | YES | Y100 | ||||||||||
255 | 1 | 195 | 60 | F | YES | YES | ||||||||||
131 | 0 | before 1998 | M | YES | Y100 | R | ||||||||||
137 | 1 | 89 | 47 | M | YES | Y100 | R | |||||||||
105 | 0 | 104 | 1 | F | YES | YES | ||||||||||
estimated 1893 | 0 | before 1998 | M | YES | Y100 | R | ||||||||||
139 | 0 | 67 | 71 | M | YES | Y100 | R | |||||||||
about 1868
|
157 | 1 | before 1973 | M | YES | Y100 | ||||||||||
157 | 1 | before 1973 | F | YES | Y100 | R | ||||||||||
about 1787
|
238 | 1 |
before 3 July 1833
|
191 | 46 | M | YES | YES | R | |||||||
about 1787
|
238 | 1 |
before 3 July 1833
|
191 | 46 | M | YES | YES | R | |||||||
199 | 0 | 198 | 0 | M | YES | YES | ||||||||||
126 | 0 | 48 | 78 | M | YES | Y100 | ||||||||||
estimated 1742 | 1 | before 1847 | F | YES | YES | R | ||||||||||
estimated 1732 | 1 | before 1837 | M | YES | YES | R | ||||||||||
about 1772
|
253 | 0 | 184 | 69 | M | YES | YES | |||||||||
159 | 0 | before 1970 | F | YES | Y100 | |||||||||||
158 | 0 | before 1972 | M | YES | Y100 | |||||||||||
156 | 0 | 75 | 80 | M | YES | Y100 | ||||||||||
153 | 0 | 72 | 81 | M | YES | Y100 | ||||||||||
150 | 0 | before 1980 | F | YES | Y100 | |||||||||||
149 | 0 | 146 | 2 | M | YES | YES | ||||||||||
147 | 0 | before 1982 | F | YES | Y100 | R | ||||||||||
127 | 0 | 38 | 88 | F | YES | Y100 | ||||||||||
93 | 0 | 93 | 0 | M | Y100 | Y100 | R | |||||||||
194 | 0 | before 1935 | M | YES | Y100 | |||||||||||
203 | 0 | before 1926 | F | YES | Y100 | |||||||||||
126 | 1 | 37 | 89 | F | YES | Y100 | ||||||||||
126 | 1 | 37 | 89 | F | YES | Y100 | ||||||||||
213 | 3 | 142 | 71 | M | YES | YES | ||||||||||
213 | 3 | 137 | 76 | F | YES | YES | ||||||||||
141 | 0 | before 1988 | M | YES | Y100 | |||||||||||
201 | 8 | 139 | 62 | M | YES | YES | ||||||||||
201 | 8 | 143 | 57 | F | YES | YES | ||||||||||
186 | 2 | 152 | 34 | F | YES | YES | R | |||||||||
173 | 0 | before 1956 | M | YES | Y100 | |||||||||||
171 | 0 | before 1958 | F | YES | Y100 | |||||||||||
169 | 0 | 166 | 2 | F | YES | YES | ||||||||||
164 | 2 | before 1966 | M | YES | Y100 | |||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
157 | 0 | before 1973 | F | YES | Y100 | |||||||||||
128 | 0 | 80 | 48 | M | YES | Y100 | ||||||||||
160 | 2 | 91 | 69 | F | YES | Y100 | R | |||||||||
about 1903
|
122 | 0 | before 2008 | F | YES | Y100 | ||||||||||
estimated 1863 | 1 | before 1968 | M | YES | Y100 | R | ||||||||||
estimated 1873 | 1 | before 1978 | F | YES | Y100 | R | ||||||||||
99 | 0 | 9 | 90 | F | Y100 | Y100 | R | |||||||||
99 | 0 | 9 | 90 | F | Y100 | Y100 | R | |||||||||
estimated 1959 | 0 |
before 20 July 2011
|
13 | M | Y100 | Y100 | R | |||||||||
128 | 0 | before 2001 | F | YES | Y100 | |||||||||||
102 | 0 | 16 | 86 | F | YES | Y100 | R | |||||||||
102 | 0 | 16 | 86 | F | YES | Y100 | R | |||||||||
272 | 1 | 238 | 33 | M | YES | YES | ||||||||||
272 | 1 | 238 | 33 | M | YES | YES | ||||||||||
estimated 1899 | 0 | before 2004 | F | YES | Y100 | |||||||||||
177 | 0 | 92 | 85 | F | YES | Y100 | ||||||||||
264 | 1 | 187 | 77 | F | YES | YES | R | |||||||||
264 | 1 | 187 | 77 | F | YES | YES | R | |||||||||
estimated 1847 | 0 | before 1952 | M | YES | Y100 | R | ||||||||||
about 1845
|
180 | 0 | before 1950 | F | YES | Y100 | ||||||||||
estimated 1837 | 0 | before 1942 | M | YES | Y100 | R | ||||||||||
251 | 2 | 181 | 69 | M | YES | YES | ||||||||||
291 | 1 | 215 | 76 | M | YES | YES | ||||||||||
estimated 1743 | 1 | before 1848 | F | YES | YES | R | ||||||||||
estimated 1734 | 0 | before 1839 | F | YES | YES | R | ||||||||||
estimated 1699 | 1 | before 1804 | M | YES | YES | |||||||||||
360 | 1 | 295 | 65 | M | YES | YES | R | |||||||||
306 | 7 | 227 | 78 | M | YES | YES | ||||||||||
about 1716
|
309 | 7 | 239 | 69 | F | YES | YES | R | ||||||||
about 1716
|
309 | 7 | 239 | 69 | F | YES | YES | R | ||||||||
330 | 1 | 293 | 37 | M | YES | YES | R | |||||||||
341 | 1 | 260 | 81 | F | YES | YES | R | |||||||||
123 | 1 | 51 | 72 | F | YES | Y100 | ||||||||||
152 | 1 | 72 | 80 | M | YES | Y100 | R | |||||||||
186 | 7 | before 1943 | M | YES | Y100 | |||||||||||
182 | 7 | 86 | 95 | F | YES | Y100 | ||||||||||
182 | 7 | 86 | 95 | F | YES | Y100 | ||||||||||
155 | 0 | before 1975 | M | YES | Y100 | |||||||||||
149 | 0 | before 1980 | M | YES | Y100 | |||||||||||
147 | 0 | 65 | 82 | M | YES | Y100 | ||||||||||
151 | 0 | 143 | 7 | M | YES | YES | ||||||||||
143 | 0 | before 1986 | F | YES | Y100 | |||||||||||
117 | 0 | 24 | 92 | F | YES | Y100 | ||||||||||
182 | 4 | before 1947 | M | YES | Y100 | R | ||||||||||
186 | 4 | before 1944 | F | YES | Y100 | R | ||||||||||
124 | 0 | 49 | 75 | F | YES | Y100 | ||||||||||
127 | 1 | 58 | 68 | M | YES | Y100 | R | |||||||||
96 | 0 | 23 | 72 | F | Y100 | Y100 | ||||||||||
218 | 2 | before 1911 | M | YES | YES | |||||||||||
223 | 2 | 157 | 65 | F | YES | YES | R | |||||||||
estimated 1811 | 1 | before 1916 | M | YES | YES | R | ||||||||||
estimated 1811 | 1 | before 1916 | F | YES | YES | R | ||||||||||
122 | 0 | 22 | 100 | F | YES | Y100 | ||||||||||
259 | 9 | before 1871 | M | YES | YES | |||||||||||
259 | 9 | before 1871 | M | YES | YES | |||||||||||
estimated 1778 | 5 | before 1883 | F | YES | YES | R | ||||||||||
221 | 3 | 168 | 52 | F | YES | YES | ||||||||||
213 | 0 |
before 21 May 1893
|
131 | 81 | F | YES | YES | |||||||||
209 | 1 | 176 | 32 | F | YES | YES | ||||||||||
estimated 1762 | 4 | 225 | F | YES | YES | R | ||||||||||
236 | 1 | 173 | 62 | F | YES | YES | ||||||||||
233 | 1 | before 1896 | F | YES | YES | |||||||||||
233 | 1 | before 1896 | F | YES | YES | |||||||||||
231 | 4 | 195 | 35 | M | YES | YES | ||||||||||
227 | 4 |
before 1855
|
170 | 57 | M | YES | YES | |||||||||
93 | 0 | 29 | 63 | M | Y100 | Y100 | R | |||||||||
299 | 9 | before 1831 | M | YES | YES | |||||||||||
estimated 1731 | 9 | before 1836 | F | YES | YES | R | ||||||||||
274 | 0 | 271 | 2 | M | YES | YES | ||||||||||
272 | 0 | before 1858 | M | YES | YES | |||||||||||
269 | 0 | before 1861 | F | YES | YES | |||||||||||
267 | 0 | 265 | 1 | F | YES | YES | ||||||||||
264 | 0 | before 1865 | F | YES | YES | |||||||||||
261 | 0 | before 1868 | M | YES | YES | |||||||||||
261 | 0 | before 1868 | M | YES | YES | |||||||||||
256 | 0 | 225 | 31 | M | YES | YES | ||||||||||
253 | 0 | before 1877 | F | YES | YES | |||||||||||
208 | 1 | 157 | 51 | M | YES | YES | ||||||||||
180 | 1 | 97 | 83 | M | YES | Y100 | ||||||||||
180 | 1 | 97 | 83 | M | YES | Y100 | ||||||||||
calculated 1835
|
190 | 4 |
about 21 June 1920
|
104 | 85 | F | YES | YES | R | |||||||
201 | 0 | before 1928 | M | YES | Y100 | |||||||||||
198 | 0 | before 1931 | M | YES | Y100 | |||||||||||
196 | 0 | before 1933 | M | YES | Y100 | |||||||||||
220 | 4 | 130 | 89 | F | YES | YES | R | |||||||||
220 | 4 | 130 | 89 | F | YES | YES | R | |||||||||
199 | 0 | before 1931 | F | YES | Y100 | |||||||||||
195 | 0 | before 1934 | M | YES | Y100 | |||||||||||
193 | 2 | 155 | 37 | M | YES | YES | ||||||||||
